LEXAN™FR-60
PC & 沙特沙伯基础
LEXAN™ FR700 Film
PC & 沙特沙伯基础
| 牌号信息 |
PC & 沙特沙伯基础 指导价格:115500.0元/吨 塑料库存: 1091.7kg |
PC & 沙特沙伯基础 指导价格:67200.0元/吨 塑料库存: 109.07kg |
|
| 牌号简介 | Lexan™FR60阻燃薄膜是一种透明,薄规格的聚碳酸酯薄膜,两面都有抛光表面,UL94 V-0列表可满足各种电气,电子和运输应用的严格要求。Lexan™FR60薄膜易于热成型,液压成型,压花,模切,折叠和弯曲,非常适用于印刷电路板绝缘,背光飞机飞行面板和显示器,商业设备绝缘,计算机机架分区和电视和显示器绝缘。 Lexan™ FR60 flame retardant film is a transparent, thin gauge polycarbonate film with a polished surface on both sides, UL94 V-0 listed to meet the stringent requirements of various electrical, electronic, and transportation applications. Lexan™ FR60 film is easy to thermoform, hydroform, emboss, die-cut, fold, and bend, making it ideal for printed circuit board insulation, backlit aircraft flight panels and displays, commercial equipment insulation, computer chassis partitioning, and TV and monitor insulation. | Lexan FR700是一款黑色,一面细亚光,一面光滑的阻燃聚碳酸酯薄膜,0.250 mm的UL94 V-0。 这种薄膜具有良好的成形性,优异的机械性能,高温下的尺寸稳定性和高的可燃性等级,适用于电源绝缘,磁盘驱动器绝缘,母线绝缘,电视/显示器绝缘,PC板绝缘, 商业设备绝缘,并与金属箔层压时具有绝缘和EMI / RFI屏蔽。规格: 0.432mm*914mm*198M 104.8KG/R Lexan FR700 is a black, flame retardant polycarbonate film with a fine matte finish on one side and smooth on the other, UL94 V-0 at 0.250 mm. This film exhibits good formability, excellent mechanical properties, dimensional stability at high temperatures, and a high flammability rating. Suitable for power supply insulation, disk drive insulation, bus bar insulation, TV/monitor insulation, PC board insulation, commercial equipment insulation, and provides insulation and EMI/RFI shielding when laminated with metal foil. | |
| 产品描述 | |||
| 厂家: | 沙特沙伯基础 SABIC | 沙特沙伯基础 SABIC | |
| 类别: | PC Polycarbonate | PC Polycarbonate | |
| 填料: | |||
| 用途: | 绝缘屏蔽 | ||
| 性能特点: | 防火阻燃等级V-0 V-0 | 机械强度好,易加工,尺寸稳定性好,阻燃 Good Rigidity,Excellent Processability,Good Dimensional Stability,Flame Characteristics | |
| 加工条件: | |||
| 备注 |
价格走势对比图
PC LEXAN™FR-60
PC LEXAN™ FR700 Film
| 型号 | 类别 | 厂家 | 产地 | 颜色 | 首期使用量 | 后期使用量 | 包装 | 交期 | 成型产品 | 操作 |
|---|---|---|---|---|---|---|---|---|---|---|
| GP-525N | GPPS | VATAA土耳其地区 | 亚太地区 | 天 |
单据状态:未提交

